Love is the winner again for Reggae Singles Charts in August 2011. Love Alone Rox Wayne, Missing You Chris Demontague and Dangling with Keep On Believing are on top positions. Rhianna with her new hit Man Down is coming up di Charts while Robert Sutherland is going down after holding in 1st position for weeks. [youtube width=”640″ height=”344″]http://www.youtube.com/watch?v=LQeQ_JSabdA[/youtube]
Love Alone – Rox Wayne – Sajay Records | |
2 | Missing You – Chris Demontague – Oceanic Tradewinds |
3 | Keep On Believing – Danglin – Whatage Music |
4 | This Love Is Over – Jah Dore – Heartcour Productions |
5 | Right Man Fi Yuh – Robert Minott – World Beat Music Group Inc/Kirkle Dove Records |
6 | Man Down – Rihanna – Island Def JamMusic Group |
7 | Times So Hard – Robert Sutherland – Nijeri Records |
8 | A House Is Not A Home – Freddie McGregor – Steely & Clevie Productions |
9 | No Body Bags – Prophecy – Jah Alone Records |
10 | Nature’s Calling – Sophia Squire – Tremor Modernize/Bredroc Music |
11 | When I’m With You – Da’Ville – Tads Records |
12 | Jah Army – Stephen Marley feat. Damian ‘Jr Gong’ Marley & Buju Banton – Ghetto Youths International |
13 | Lover’s Holiday (Breakfast in Bed) – Colin Levy aka Iley Dread – Kings Of Kings |
14 | One By One – Laza Morgan feat. Mavado – Elektra |
15 | Natty Come Over –Sharon Tucker – Effective Music & Entertainment |
16 | Distant Love – Crisopolis – RPR Music Productions |
17 | I Can’t Recall – Tony Rebel – Penthouse Records |
18 | Sweet Jamaica – Mr. Vegas, Shaggy & Josey Wales – Clifford Ray Music |
19 | Leaving Come The Morning – Bonafide Band feat. Vybz Kartel – AMIBUG Group |
20 | Seal The Link – Chino – Di Genius |
21 | It’s Da Love – Muscle Emmanuel – African Blimp Music |
22 | Orders – Kashu Man – Human Rights Production |
23 | Get Better – Nando – Heart To Art |
24 | Black Woman – Richie Spice – Penthouse |
25 | Shaka Zulu Pickney – Tarrus Riley – Bombrush Records |
I love Missing You by Chris Demontague. Can’t stop playing it.